Local Authority Workforce Public admininstration, education and health employees State percent of workforce
Castle Morpeth 23,874 13,632 57.1%
Wansbeck 15,592 7,405 47.5%
Durham 49,738 23,229 46.7%
Hastings 29,520 12,902 43.7%
Cambridge 87,830 37,864 43.1%
Oxford 106,182 44,206 41.6%
Ceredigion 25,774 10,482 40.7%
Torfaen 35,227 14,241 40.4%
Stafford 60,443 24,206 40.0%
Inverclyde 30,414 12,156 40.0%
Exeter 88,115 35,027 39.8%
Carrick 48,714 19,343 39.7%
Canterbury 58,261 23,112 39.7%
Denbighshire 36,358 14,396 39.6%
Rushcliffe 42,096 16,625 39.5%
Eilean Siar 11,815 4,657 39.4%
Taunton Deane 54,040 21,262 39.3%
Liverpool 226,433 89,002 39.3%
Sefton 97,501 38,169 39.1%
Argyll & Bute 38,330 14,980 39.1%
Middlesbrough 63,732 24,583 38.6%
Swansea 105,932 40,574 38.3%
Lewisham 59,681 22,807 38.2%
Merthyr Tydfil 21,869 8,343 38.1%
Lancaster 53,644 20,369 38.0%
Newcastle-upon-Tyne 180,534 68,402 37.9%
Blackpool 59,705 22,552 37.8%
Eastbourne 38,120 14,216 37.3%
West Dunbartonshire 32,058 11,948 37.3%
Gwynedd 45,557 16,721 36.7%
Vale of Glamorgan 38,291 14,051 36.7%
Worthing 44,813 16,350 36.5%
Wirral 96,356 34,834 36.2%
Carmarthenshire 59,664 21,554 36.1%
Greenwich 64,223 23,150 36.0%
West Dorset 42,190 15,122 35.8%
Gosport 19,937 7,138 35.8%
Plymouth 103,805 37,079 35.7%
Bath and North East Somerset 79,409 28,324 35.7%
Thanet 38,561 13,745 35.6%