YouGov / Sunday Times Survey Results
Sample Size: 1266
Fieldwork: 22nd - 24th October 2008
  Westminster Voting Intention Referendum Vote Gender Age Social Grade Sunday Times Readers
Sunday Times Total Con Lab Lib Dem SNP Yes No DK WNV No/ DK/ WNV M F 18 - 34 35 - 54 55 + ABC1 C2DE
All Scottish Adults 1266 210 405 115 314 389 676 172 29 877 599 667 356 459 451 684 582 147
Unweighted Sample 1266 235 425 100 324 383 709 157 17 883 631 635 264 354 648 785 481 207
% % % % % % % % % % % % % % % % % %
Westminster Headline Voting Intention
[Excluding Don't Knows and Wouldn't Vote]
Lab 38 0 100 0 0 18 51 31 2 48 36 40 45 41 30 35 41 35
SNP 29 0 0 0 100 67 7 35 27 11 33 25 16 27 41 29 30 26
Con 20 100 0 0 0 7 27 20 34 26 17 22 24 18 18 22 17 29
Lib Dem 11 0 0 100 0 7 13 14 0 13 11 11 13 12 9 11 11 8
Other 2 0 0 0 0 1 3 1 38 3 3 2 2 2 3 3 1 3
Westminster Other Parties Voting Intention
[Excluding Don't Knows and Wouldn't Vote]
Green 1 0 0 0 0 1 1 1 38 1 1 2 1 1 1 1 1 2
UKIP 1 0 0 0 0 0 1 0 0 1 1 0 1 0 0 1 0 0
BNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Respect 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other 1 0 0 0 0 0 1 0 0 1 1 0 0 1 1 1 0 1
Westminster Non Voters
Would Not Vote 4 0 0 0 0 4 2 4 29 4 2 5 6 4 2 3 5 4
Don't know 12 0 0 0 0 6 9 31 46 15 8 15 13 12 11 11 12 6
         
Scottish Constituency Vote
[Excluding Don't Knows and Wouldn't Vote]
SNP 39 22 10 17 97 76 14 57 46 21 44 34 27 39 49 40 39 38
Labour 31 3 83 2 1 12 46 16 3 41 30 33 39 32 26 30 33 26
Conservative 14 68 1 1 1 5 20 12 0 18 12 16 16 14 12 15 13 21
Lib Dem 12 7 4 78 2 6 16 14 0 16 11 14 15 12 11 11 14 11
Other 3 1 2 2 0 2 4 1 51 4 3 3 3 3 3 4 2 4
Scottish Constituency Non Voters
Wouldn't vote 3 1 1 0 0 2 2 4 41 4 2 5 5 4 2 3 4 3
Don't know 9 2 3 1 2 4 7 25 40 12 6 12 9 11 8 9 10 10
         
Scottish Regional Vote
[Excluding Don't Knows and Wouldn't Vote]
SNP 32 14 9 16 81 65 11 40 29 16 35 30 19 33 42 31 34 31
Labour 29 3 75 1 1 11 41 17 2 37 26 31 35 28 24 27 31 24
Conservative 16 73 3 2 3 6 22 17 0 21 14 18 17 16 15 18 14 22
Lib Dem 11 7 6 59 2 4 15 12 0 14 10 12 14 12 8 11 11 7
Other 13 5 8 21 12 14 11 15 69 12 15 10 14 12 12 14 11 16
Scottish Regional Other Parties Vote
[Excluding Don't Knows and Wouldn't Vote]
Green 6 3 4 18 3 6 6 6 38 6 7 6 7 6 5 7 5 10
Scottish Socialist Party 4 0 2 0 8 6 2 6 0 3 4 3 3 3 4 4 3 4
Solidarity 1 0 1 1 1 1 0 3 31 1 1 1 2 1 0 1 1 0
Other 2 1 1 2 1 2 2 0 0 2 3 1 2 2 2 2 2 2
Scottish Regional Non Voters
Wouldn't vote 3 1 1 1 1 2 3 3 48 4 2 4 6 3 2 2 5 1
Don't know 11 2 5 5 3 6 8 31 22 13 7 15 10 14 9 11 11 9
The SNP wishes to hold a referendum on Scottish independence in due course. Voters would be asked whether they agree or disagree 'that the Scottish government should negotiate a settlement wit the Government of the United Kingdom so that Scotland becomes an independent state'
How would you vote if such a referendum were held tomorrow?
I would vote YES (i.e. for Scottish independence) 31 12 15 20 75 100 0 0 0 0 34 27 22 33 36 29 33 30
I would vote NO (i.e. against Scottish independence) 53 76 76 66 12 0 100 0 0 77 54 53 59 51 52 55 51 62
Don't know 14 10 9 14 12 0 0 100 0 20 10 17 12 16 12 15 13 7
Would not vote 2 1 0 0 1 0 0 0 100 3 1 3 7 1 0 1 3 0
The UK government recently invested £37 billion in Scottish banks to help them deal with the current economic crisis. Has this made you more or less likely to back Scottish independence?
Much more likely to back Scottish independence 11 4 5 1 32 35 0 4 0 1 14 9 7 10 15 10 13 14
Slightly more likely to back Scottish independence 5 2 3 2 11 11 1 4 17 3 5 5 4 5 6 5 6 5
Slightly less likely to back Scottish independence 11 13 13 11 7 9 10 24 2 12 11 12 17 9 9 12 11 13
Much less likely to back Scottish independence 17 21 28 15 3 1 29 5 16 24 17 16 14 17 18 18 15 25
Has made no difference 55 60 51 70 46 44 60 63 65 60 53 58 57 59 51 56 55 44
If David Cameron wins the next general election would this make you more likely or less likely to back Scottish independence?
Much more likely to back Scottish independence 25 4 24 17 51 57 8 19 0 10 29 21 18 24 30 24 26 24
Slightly more likely to back Scottish independence 15 1 23 19 14 12 16 18 0 16 15 14 14 16 15 17 12 16
Slightly less likely to back Scottish independence 4 9 3 3 3 4 4 2 9 4 4 3 4 3 5 4 4 5
Much less likely to back Scottish independence 6 14 7 3 2 1 10 3 0 8 6 6 5 4 9 5 7 9
Would make no difference 51 73 43 58 30 27 61 58 91 62 46 56 59 54 42 50 52 45
Which of the following do you believe would make the best Scottish first minister?
Alex Salmond the current SNP first minister 38 23 21 20 89 75 18 38 9 12 48 30 29 36 48 41 35 39
Iain Gray the Labour MSP 13 0 37 9 0 2 22 6 0 18 12 14 17 12 11 13 14 12
Annabel Goldie the Scottish Conservative leader 10 39 4 7 3 4 15 5 0 22 9 11 10 9 11 11 9 13
Tavish Scott the new Scottish Liberal Democrat leader 6 4 2 34 1 4 7 6 9 7 7 5 6 7 4 6 6 4
None of the above 15 20 20 20 3 5 22 10 14 20 16 14 14 18 14 15 16 20
Don't know 18 14 14 11 4 11 16 34 67 21 9 26 24 18 12 16 20 12
Who do you trust MOST to help steer Scotland through the current financial crisis?
Gordon Brown 42 16 85 51 13 21 60 26 11 52 43 42 45 44 39 43 42 41
Alex Salmond 23 10 5 13 68 56 6 24 0 9 28 19 17 21 31 23 24 21
David Cameron 8 41 1 2 1 4 11 5 0 9 7 8 11 6 7 8 7 8
Would not trust any of them 17 25 5 32 12 13 18 24 14 19 17 17 13 20 16 17 16 27
Don't know 10 8 4 2 6 7 6 20 75 11 5 14 15 9 7 9 11 3
And finally which if any of these Sunday newspapers do you read regularly (at least twice a month) these days?[Please tick all that apply]
The Mail on Sunday 16 28 15 9 14 14 18 13 0 14 14 17 14 12 21 17 14 22
Scotland on Sunday 14 15 14 15 17 18 13 11 3 4 16 12 13 14 15 17 11 20
News of the World 13 15 15 3 12 12 14 11 9 1 13 13 17 17 6 10 16 9
Sunday Times 12 18 11 9 11 11 14 6 2 17 15 8 10 9 15 15 7 100
Sunday Express 5 10 5 4 5 5 6 2 0 5 4 6 4 4 8 5 5 5
Sunday Mirror 4 2 8 4 4 4 5 2 0 12 5 3 4 3 5 5 3 9
The Observer 4 4 5 5 3 3 4 4 0 3 4 4 3 4 3 1 6 1
Sunday Telegraph 3 6 2 4 5 4 4 1 0 4 4 3 4 2 4 4 3 9
The Independent on Sunday 2 3 4 2 1 2 3 0 11 3 4 1 4 1 2 3 2 5
The People 1 3 2 0 1 1 1 1 0 0 1 2 2 1 1 1 2 0
Sunday Sport 0 0 0 1 0 0 0 0 0 12 1 0 1 0 0 0 1 1
Do not read a Sunday paper regularly 41 34 39 53 39 40 38 50 50 41 35 46 44 42 37 39 43 0
Don’t know 7 2 7 2 10 8 5 9 25 7 9 6 7 8 6 6 8 0