YouGov / Sunday Times Survey Results
Sample Size: 2098
Fieldwork: 11th - 12th December 2008
  Voting Intention Gender Age Social Grade Region Income Employment 
Sunday Times Total Con Lab Lib Dem Male Female 18 to 34 35 to 54 55 + ABC1 C2DE London Rest of South Midlands / Wales North Scotland <£15K £15-25K £25-40K >£40K Self -employed Private sector Public Sector Charity Other
All GB Adults 2098 680 582 247 1006 1092 636 717 745 1132 964 265 676 451 518 188 436 506 471 386 154 670 408 69 111
Unweighted Sample 2098 729 583 220 1024 1074 523 738 837 1252 844 303 709 402 481 203 419 509 474 413 168 639 416 78 98
% % % % % % % % % % % % % % % % % % % % % % % % %
Headline Voting Intention
[Excluding Don't Knows and Wouldn't Vote]
Con 41 100 0 0 41 41 36 38 47 46 34 42 50 40 37 21 35 36 39 51 43 44 32 35 33
Lab 35 0 100 0 36 34 34 39 31 32 38 37 30 34 39 39 35 38 38 30 30 34 41 44 36
Lib Dem 15 0 0 100 14 16 21 13 12 14 15 17 15 16 16 7 14 16 16 13 16 15 18 15 13
Other 10 0 0 0 10 10 9 10 10 8 13 3 6 11 9 34 15 10 7 7 11 8 9 7 18
Other Parties Voting Intention
SNP / PCY 4 0 0 0 5 3 4 4 4 3 5 0 0 3 1 32 5 5 4 3 6 4 4 4 4
BNP 2 0 0 0 2 2 2 2 2 1 3 1 1 4 3 1 2 2 1 1 1 2 2 0 7
UKIP 2 0 0 0 2 1 0 2 3 2 2 0 3 2 2 0 4 2 1 1 3 1 1 0 2
Green 1 0 0 0 1 2 2 2 1 1 1 2 2 1 1 0 2 1 1 2 1 1 2 0 5
Respect 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other 1 0 0 0 0 1 1 1 1 0 1 0 0 1 2 1 2 1 1 0 0 0 1 3 0
Non Voters
Would Not Vote 8 0 0 0 6 9 10 8 5 7 9 6 7 8 9 6 9 8 8 4 4 9 6 5 11
Don't know 13 0 0 0 8 17 13 12 14 12 14 13 13 15 12 7 13 12 11 9 8 9 15 10 20
           
Do you think Gordon Brown is doing well or badly as prime minister?
Very well 5 0 16 2 5 4 4 5 6 4 5 6 4 2 5 12 6 5 6 4 6 5 4 10 2
Fairly well 33 10 67 32 33 32 34 36 28 33 33 28 31 33 34 42 29 34 39 34 31 34 41 34 28
Fairly badly 29 36 11 40 27 30 31 28 28 29 28 29 28 32 27 25 30 30 28 29 32 30 29 28 20
Very badly 26 52 3 19 29 23 19 26 33 27 25 27 30 24 26 17 28 26 20 29 29 24 20 25 30
Don’t know 8 2 3 7 5 10 12 6 6 7 9 10 7 8 8 4 7 5 7 5 3 7 7 3 21
Do you think David Cameron is doing well or badly as Conservative leader?
Very well 6 15 1 2 5 6 6 5 7 5 6 8 7 4 5 5 7 7 5 5 4 6 4 6 8
Fairly well 40 69 24 37 43 38 39 40 42 45 35 35 44 37 41 41 37 40 39 51 53 43 39 40 30
Fairly badly 27 10 42 39 27 27 23 27 30 29 25 27 23 30 29 30 26 28 32 25 19 28 29 26 18
Very badly 12 1 21 12 16 8 9 15 11 8 16 11 10 12 12 14 15 12 11 9 14 10 13 21 11
Don’t know 15 6 12 11 9 21 22 14 11 13 19 19 16 17 14 10 16 14 13 10 9 14 16 8 34
Do you think Nick Clegg is doing well or badly as leader of the Liberal Democrats?
Very well 2 2 1 8 2 2 2 2 2 2 2 1 2 2 2 3 2 3 3 2 3 2 2 1 1
Fairly well 26 32 21 48 28 23 21 23 32 27 24 23 27 24 28 23 22 29 24 32 29 26 25 30 18
Fairly badly 23 25 27 19 26 20 21 23 25 26 20 21 24 25 20 26 24 22 28 20 22 24 20 22 15
Very badly 11 9 14 3 15 7 8 13 12 10 13 11 11 11 10 13 9 11 10 12 13 10 11 11 14
Don’t know 39 33 37 22 28 48 48 40 30 36 42 44 37 38 40 35 42 36 36 34 33 37 43 35 53
Who would you trust more to raise you and your family's standard of living?
Gordon Brown and Alistair Darling 28 2 80 17 31 25 29 31 25 29 28 25 25 28 29 41 26 29 34 28 25 30 30 32 21
David Cameron and George Osborne 29 78 1 10 32 26 27 27 33 34 24 30 35 27 26 22 24 28 27 41 35 34 23 23 21
Neither 31 15 14 63 30 32 29 31 32 29 33 31 29 32 32 33 38 32 29 24 31 27 36 40 30
Don’t know 12 5 5 11 7 17 16 11 10 9 16 13 12 13 13 3 13 12 9 7 10 10 11 6 28
In your opinion how good or bad is the state of Britain's economy at the moment?
Very good 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Quite good 2 0 3 3 2 1 2 1 1 1 2 2 1 2 1 2 1 2 1 2 1 2 2 1 3
Neither good nor bad 8 2 17 9 10 6 9 8 8 7 10 10 7 7 8 11 8 7 8 7 7 7 10 5 7
Quite bad 46 35 59 54 45 48 46 46 47 47 47 44 47 45 47 49 45 47 54 45 42 46 54 48 37
Very bad 42 62 21 33 42 42 39 43 45 45 39 41 44 44 41 36 44 44 35 46 50 44 33 45 40
Don’t know 2 0 0 1 1 3 4 2 1 1 3 3 1 2 2 2 2 0 2 0 0 1 2 0 13
Over the next 12 months do you think Britain's economy will...
Grow at a faster rate than over the past 12 months 1 0 2 0 1 0 1 1 1 0 1 1 0 0 1 0 1 1 1 0 1 1 0 3 0
Grow at about the same rate 3 1 5 4 3 2 4 2 2 2 3 5 2 2 3 3 3 2 3 2 1 3 3 1 1
Grow more slowly 16 9 28 14 13 19 15 16 18 14 19 15 15 16 16 24 19 20 15 12 16 15 19 17 18
Not grow at all 23 18 27 28 22 24 20 24 25 23 23 22 24 22 23 26 22 24 24 23 24 24 23 19 20
Go into recession 55 71 37 52 59 51 56 55 53 58 50 54 56 57 53 46 53 52 55 62 58 56 51 61 48
Don't know 3 1 1 3 1 4 5 3 1 2 4 3 3 3 4 1 3 2 2 1 1 2 4 0 13
Do you think house prices in your area will rise or fall over the next 12 months?
Rise by more than 10% 1 0 1 1 1 0 2 0 0 0 1 1 1 0 0 2 1 0 1 1 0 1 1 0 0
Rise by less than 10% 3 2 5 2 3 2 3 3 2 2 3 5 3 2 2 1 3 3 4 2 1 4 2 1 2
Stay about the same 19 16 28 16 17 21 19 17 21 17 21 15 18 19 20 25 21 18 20 18 21 16 20 26 19
Fall by less than 10% 42 42 45 48 44 40 44 41 41 44 39 42 42 42 43 40 38 45 43 46 38 46 43 38 34
Fall by more than 10% 31 39 20 31 32 30 25 35 32 32 29 30 31 33 30 27 31 32 29 34 38 30 29 33 25
Don’t know 5 3 3 2 3 7 7 5 4 4 7 6 5 4 5 5 5 3 4 0 2 3 5 3 20
Do you fear that you or a close member of your family will lose their job as a result of the current financial crisis?
Yes, I do fear this 42 47 36 38 38 46 41 44 42 44 39 37 42 47 44 34 44 43 41 42 40 47 42 37 32
No, I don’t 29 26 38 36 35 24 39 27 23 30 28 33 28 26 29 37 21 29 32 41 35 31 35 25 29
Not sure 23 21 21 22 22 24 17 26 25 21 26 25 25 21 22 21 21 24 24 16 24 22 21 34 32
Not applicable – neither I nor any close member of my family 6 6 5 4 6 6 3 4 10 5 7 5 6 6 6 7 14 4 3 0 1 1 1 4 8
Who would you trust most to handle this crisis?
Gordon Brown & Alistair Darling 31 3 81 23 36 27 33 32 28 31 31 30 28 29 32 45 29 31 38 32 30 31 37 36 19
David Cameron & George Osborne 27 73 1 8 30 24 22 25 32 31 22 27 32 26 23 19 22 27 24 36 35 30 21 23 22
Neither 30 17 12 59 27 34 29 32 30 28 33 29 27 34 32 32 37 31 27 25 28 29 30 30 38
Don't know 12 8 6 10 8 16 16 11 10 10 14 15 13 11 13 4 12 11 11 7 8 11 12 11 22
If you add up the income from all sources, do you know what is your household's total NET income per year? (Net income means amounts as you receive it, which normally is after tax and contributions to national insurance and pension. If income varies between months, please give an average)
Less than £5000 a year (less than £100 a week) 3 2 3 4 3 3 3 2 3 2 4 4 2 2 3 2 13 0 0 0 1 0 1 2 3
£5000 to £9999 a year (£100 to £199 a week) 7 6 7 6 6 9 4 8 11 6 10 6 8 6 9 6 36 0 0 0 7 2 2 9 8
£10000 to £14999 a year (£200 to £299 a week) 11 10 11 9 9 12 8 8 16 8 14 6 10 11 14 9 52 0 0 0 10 7 6 9 8
£15000 to £19999 a year (£300 to £399 a week) 13 12 13 15 13 12 10 11 16 11 15 8 12 16 12 13 0 52 0 0 12 11 13 12 10
£20000 to £24999 a year (£400 to £499 a week) 12 10 13 11 12 11 11 10 13 12 12 7 10 14 14 13 0 48 0 0 14 12 12 14 15
£25000 to £29999 a year (£500 to £599 a week) 10 10 12 9 11 10 11 12 8 10 10 8 10 13 8 12 0 0 46 0 7 13 13 11 6
£30000 to £39999 a year (£600 to £799 a week) 12 12 13 15 14 11 14 14 9 14 11 16 13 8 10 19 0 0 54 0 14 16 17 8 7
£40000 to £49999 a year (£800 to £999 a week) 9 11 10 7 10 8 11 11 5 13 5 10 9 9 9 10 0 0 0 50 7 12 16 11 2
£50 000 a year or more (£1000 a week or more) 9 14 7 10 11 8 11 11 6 13 5 18 10 6 7 9 0 0 0 50 13 14 9 13 9
Don’t know 14 14 12 13 12 17 17 12 14 13 16 18 14 15 15 8 0 0 0 0 16 12 12 12 32
Please tell us which type of organisation you work for.
Not applicable – I don’t work 33 34 29 26 28 38 20 18 58 29 37 30 32 34 34 30 63 33 20 12 0 0 0 0 0
Self-employed 7 9 7 9 9 6 5 8 8 7 8 8 9 7 5 8 6 8 7 8 100 0 0 0 0
Private sector firm or company (e.g. limited companies and Plc) 32 35 32 34 40 25 44 37 17 35 29 33 35 29 30 32 15 30 42 46 0 100 0 0 0
Nationalised industry or public corporation (e.g. Post Office) 3 2 3 1 4 2 3 4 1 2 3 3 2 4 2 2 1 4 4 2 0 0 13 0 0
Other public sector employer (e.g. Central Government, Civil Service, LEA, NHS, Police, armed forces) 17 13 19 23 14 20 19 23 9 21 12 16 13 19 19 19 8 17 22 24 0 0 87 0 0
Charity/voluntary sector 3 3 4 4 3 4 2 4 3 4 2 4 4 2 3 4 3 4 3 4 0 0 0 100 0
Other 5 4 5 4 3 7 7 6 3 3 8 6 5 4 7 4 5 5 3 3 0 0 0 0 100
The Government has recently announced a number of measures to help tackle the current recession, including a temporary reduction in VAT for the next 12 months, support for mortgage-payers who lose their jobs, and rises in taxation in 2011, especially for people with high incomes.
In general do you support or oppose these measures?
Support 54 35 85 56 52 55 51 55 55 54 54 48 54 52 56 59 58 56 56 52 46 52 59 56 47
Oppose 30 51 8 28 36 25 28 30 32 33 27 33 30 31 28 31 25 29 30 38 38 33 28 29 26
Don't know 16 14 7 16 12 20 20 16 13 14 19 19 16 17 16 10 17 16 15 10 16 15 13 15 27
Do you think these measures will help to make things better, by keeping the recession shorter, and less severe  than it would have been had these measures not been taken?
Definitely make things better 3 1 6 3 3 2 3 3 2 2 3 3 2 2 2 6 3 3 3 3 1 3 3 1 2
Probably make things better 25 10 52 27 25 26 27 27 23 26 25 24 25 24 26 33 23 26 30 27 24 27 31 25 18
TOTAL BETTER 28 11 58 30 28 28 30 29 25 28 28 28 27 26 28 40 26 29 33 31 25 30 34 26 20
Make little difference either way 45 52 32 49 45 46 43 45 48 47 43 39 48 45 46 42 43 48 43 48 51 46 42 53 40
Probably make things worse 12 22 2 10 14 9 9 11 15 11 12 14 12 11 11 10 12 11 12 12 13 12 9 12 12
Definitely make things worse 5 9 2 2 7 4 4 6 6 6 4 7 5 7 5 3 7 5 4 6 6 5 4 5 4
TOTAL WORSE 17 31 3 12 21 13 13 16 21 17 16 20 17 18 15 13 19 16 16 17 19 16 14 16 16
Not sure 10 6 6 10 7 13 14 10 7 8 13 13 9 12 11 6 12 7 8 4 5 7 11 5 24
Do you think these measures will overall be good or bad for you and your family?
Good 12 5 24 10 12 11 17 10 8 11 12 14 9 10 12 18 12 11 13 15 11 15 14 10 10
Not make much difference either way 63 63 65 64 61 64 57 63 67 64 61 50 66 62 64 67 62 67 64 61 66 60 66 67 48
Bad 18 28 5 21 22 14 13 19 20 18 17 23 18 18 16 13 18 17 16 20 21 19 14 19 17
Not sure 9 5 6 6 6 11 12 8 6 7 10 13 8 10 8 3 9 5 7 4 3 7 7 3 25
Which of these statements comes closer to your own view?
‘It is right for the government to increase borrowing sharply at a time like this, in order to support the economy and stop the recession becoming too deep' 27 8 60 28 33 22 25 31 26 27 28 25 27 24 27 40 26 27 33 32 28 30 29 26 21
‘It is wrong for the government to increase borrowing so sharply: any short-term benefits will be less than the longer term costs to the economy and to taxpayers' 48 78 18 46 49 48 46 46 53 50 46 51 51 47 48 40 50 51 46 50 51 49 45 51 40
Don't know 24 14 22 27 18 30 30 24 21 23 26 25 22 29 25 20 24 23 20 19 21 21 27 23 40
Do you agree or disagree with the following statements?
‘Gordon Brown is a major global figure these days, taking a lead in deciding policies to tackle the world's economic problems'
Agree 40 20 77 35 43 37 38 44 37 39 41 34 38 39 41 52 37 41 47 42 37 42 43 43 30
Disagree 44 70 14 51 46 42 41 40 51 46 42 49 47 46 41 34 47 43 42 47 49 43 40 41 45
Don’t know 16 10 9 14 11 21 21 16 12 15 17 17 15 15 18 14 16 16 11 12 13 15 17 17 26
‘David Cameron is right to say that Labour's spending plans can't be afforded, and to promise to cut spending if the Conservatives win the next general election’
Agree 43 84 9 37 47 39 36 41 50 46 39 42 49 41 40 34 40 45 41 50 46 46 36 41 38
Disagree 32 3 73 39 37 29 32 35 30 31 34 34 28 30 34 48 32 34 37 32 32 33 38 39 26
Don’t know 25 13 18 24 17 33 32 24 20 23 27 25 23 29 26 18 28 21 22 18 22 21 26 19 37
‘The Government isn't really interested in what is best for the long-term future of Britain's economy - only in doing those things that it thinks will help win the next election’
Agree 53 85 16 52 55 50 45 52 59 56 49 52 57 53 49 48 54 52 49 56 60 53 49 49 47
Disagree 32 7 73 29 33 30 33 34 27 30 33 30 28 30 34 43 29 34 38 32 24 35 36 34 23
Don’t know 16 8 12 20 12 20 22 13 14 14 18 18 15 17 17 9 17 14 13 12 16 13 15 17 31
‘The Conservatives are a 'do nothing' party - they don't understand that these are exceptional times that need exceptional measures’
Agree 38 5 76 49 40 35 35 40 38 35 41 34 33 35 42 51 40 39 40 35 34 38 41 45 31
Disagree 39 80 12 28 42 36 35 37 44 44 33 43 43 35 37 33 37 36 39 49 45 42 34 36 31
Don’t know 24 15 12 22 18 29 31 23 19 22 26 23 24 29 21 17 24 24 22 16 21 20 25 19 37
Thinking of the European Single Currency which of the following statements would come closest to your own view?
Britain should definitely join as soon as possible 11 6 15 16 15 7 8 11 12 11 10 13 11 10 8 14 9 10 12 13 12 12 9 16 7
Join if and when the economic conditions are right 27 21 37 37 31 23 28 28 25 29 24 26 24 25 29 35 20 28 31 31 33 28 29 30 20
Stay out for at least the next four or five years 22 27 21 16 18 25 22 19 24 21 23 20 21 24 22 18 25 22 23 20 21 21 21 21 20
Rule out on principle 31 40 18 25 32 30 28 31 33 29 33 33 32 29 31 28 36 32 25 29 27 30 32 26 30
Don’t know 10 6 9 5 4 16 14 11 6 10 11 8 12 13 10 6 10 8 9 7 6 9 8 8 22
If there were a referendum tomorrow on whether Britain should join Europe's single currency, the euro, how would you vote?
In favour of joining 24 14 35 41 30 19 22 26 25 26 22 24 22 22 25 34 20 26 29 29 28 25 24 33 18
Against joining 59 75 47 47 58 59 58 55 62 57 61 56 61 60 58 52 65 60 55 57 57 59 59 51 56
Would not vote 4 3 3 1 4 4 6 3 3 4 3 5 4 4 3 4 4 4 4 3 5 4 4 2 6
Don’t know 13 8 15 11 8 18 14 16 10 13 13 15 12 14 14 10 12 10 12 11 10 13 13 14 20
Turning to the issue of climate change: last week protestors from the Plane Stupid group disrupted flights at Stansted airport in a protest over airport expansion. 
Which of the following best fits your view on airport expansion?
We have to expand our airport capacity or else suffer long-term economic damage 50 59 56 42 59 41 47 48 54 51 48 46 49 46 51 60 41 49 52 60 53 54 46 38 33
We shouldn't expand airport capacity any more even if it does hurt the economy  30 27 25 39 29 30 26 32 30 30 29 36 31 30 26 25 34 33 28 25 32 27 34 37 32
Don't know 21 15 19 19 12 29 27 20 16 19 23 19 20 24 23 15 24 19 20 15 16 19 20 25 35
What is your view of the Stansted protestors?
I support both their motives and their methods 8 6 8 9 9 7 9 9 6 7 9 8 8 8 8 5 7 9 7 8 9 7 9 11 10
I support their motives but I don't approve of their methods 40 38 41 49 37 42 39 40 40 43 36 44 41 38 37 40 46 41 40 40 38 38 46 43 32
I don't support either their motives or their methods 41 50 41 32 47 35 35 40 47 40 42 31 41 41 43 47 36 41 44 45 47 44 34 36 34
Don't know 12 7 10 11 7 16 17 11 7 10 13 17 9 13 12 8 13 9 9 8 6 11 12 10 25
Thinking about 'green' concerns, as opposed to economic factors, are you doing any of the following?
Taking fewer flights
Yes 41 32 48 45 38 44 37 39 47 40 43 37 40 45 42 42 53 47 39 29 38 36 40 58 39
No 50 61 43 50 53 47 54 51 45 54 45 52 50 45 51 52 33 46 55 68 57 58 52 39 41
Don't know 9 7 9 5 9 9 9 10 8 6 12 11 10 10 7 6 14 7 6 3 4 6 8 4 20
Travelling less by car
Yes 44 38 50 50 40 48 38 43 50 44 43 46 46 42 42 44 56 46 40 39 46 37 39 52 47
No 51 60 46 49 57 47 56 52 47 53 50 46 51 51 54 52 37 51 59 60 52 60 57 47 36
Don't know 5 2 4 1 4 6 6 5 3 3 7 8 3 7 4 5 7 4 2 1 2 3 4 2 17
Driving in a more fuel-efficient way
Yes 60 60 66 60 59 60 48 61 69 63 57 48 63 64 60 55 61 64 62 58 52 56 63 69 53
No 30 34 26 33 34 27 39 31 23 30 31 38 29 26 31 35 26 28 31 37 41 38 26 31 27
Don't know 10 6 8 7 7 13 14 9 8 7 13 14 8 10 9 10 14 9 7 5 8 6 11 0 20
Using less energy at home
Yes 77 77 85 80 75 80 72 79 81 78 76 70 80 78 78 74 80 77 82 75 76 75 79 90 71
No 18 22 14 16 22 15 22 17 17 18 19 23 17 16 18 23 16 19 16 24 24 22 16 10 15
Don't know 4 2 1 4 3 6 6 5 3 3 6 7 4 5 4 3 4 4 2 1 1 3 5 0 14
Turning to another issue, Sky TV has broadcast film of a man with a terminal disease undergoing an assisted suicide in a clinic in Switzerland, where assisted suicide is legal. The broadcaster said the film, shown with the consent of the man's widow, was to increase awareness. 
Were they right or wrong to show the film?
Right to show the film 61 58 62 69 61 61 70 63 51 61 60 60 59 58 64 63 61 60 63 68 53 66 65 67 53
Wrong 27 32 27 21 29 25 15 26 38 27 27 26 28 27 26 29 25 30 28 22 31 24 25 23 24
Don't know 12 11 11 10 10 14 15 11 12 12 13 14 13 15 10 8 14 10 9 11 16 10 11 11 23
In Britain, assisted suicide is illegal. However, prosecutors said this week they would not charge the parents of a young British rugby player, paralysed by injury, who they assisted with suicide.
Were they right or wrong not to charge the parents?
Right not to charge the parents 85 88 85 88 84 86 81 85 88 86 83 80 85 83 89 83 85 85 87 88 90 85 86 77 72
Wrong – they should have charged the parents 8 6 9 7 10 6 10 7 6 7 8 11 8 7 5 10 7 8 9 6 6 9 8 13 8
Don't know 8 6 6 6 7 9 9 8 7 7 9 9 7 10 6 7 8 8 4 6 3 7 6 9 21
If you had a terminal disease for which there is no possible cure would you personally consider the option of assisted suicide travelling abroad if necessary?
Yes 61 60 61 68 62 59 62 63 57 60 61 54 60 63 63 59 62 62 64 62 61 64 62 58 55
No 15 16 15 14 16 13 12 14 17 14 15 16 16 12 12 19 17 15 15 13 15 15 12 19 11
Don't know / Prefer not to say 25 24 24 18 22 28 25 23 26 25 25 30 25 25 25 21 21 24 21 25 24 21 26 24 34
Do you think British law should be kept as it is, or should it be changed so that people with incurable diseases have the right to ask close friends or relatives to help them commit suicide, without those friends or relatives risking prosecution?
The law should be kept as it is 19 21 21 17 23 15 16 18 23 21 17 21 19 20 16 22 21 21 19 19 18 19 19 18 19
The law should be changed to allow assisted suicide in these circumstances 69 69 69 74 66 71 69 70 67 68 70 64 69 65 74 67 70 69 72 69 74 70 70 73 57
Don't know 12 10 10 9 11 14 15 12 10 12 13 15 12 15 10 11 9 11 9 11 8 11 12 8 24
Thinking about sport; the BBC's Sports Personality of the Year will be chosen on Sunday. Which from the final 10 would you vote for?
Lewis Hamilton (Formula One champion) 24 26 25 21 26 21 26 24 21 23 24 23 27 22 26 8 20 26 24 26 29 26 22 20 20
Chris Hoy (Olympic cyclist) 18 17 20 17 20 15 17 19 17 17 18 11 15 14 15 50 12 18 24 19 19 17 22 17 17
Rebecca Adlington (Olympic swimmer) 17 21 16 14 15 18 16 16 19 18 16 15 17 17 21 8 18 16 17 18 13 16 18 18 14
Joe Calzaghe (Champion boxer) 9 9 11 5 12 6 10 9 7 8 9 9 6 16 8 4 9 9 8 10 11 10 10 6 4
Andy Murray (tennis player) 3 2 4 3 3 3 3 3 3 3 3 4 2 2 2 13 4 3 2 3 2 3 2 8 5
Ben Ainslie (Olympic yachtsman) 2 3 2 3 2 2 1 2 3 3 1 1 3 2 2 1 1 2 3 3 0 2 3 3 2
Nicole Cooke (Olympic cyclist) 2 1 1 3 2 1 2 2 2 2 2 3 1 4 0 1 1 3 2 2 1 2 2 3 1
Bradley Wiggins (Olympic cyclist) 1 1 1 2 1 1 1 1 2 1 1 0 2 2 0 0 2 1 0 2 2 2 0 0 0
Christine Ohuruogu (Olympic runner) 1 1 1 2 1 1 2 1 1 1 1 3 1 0 1 0 1 1 2 1 0 1 1 2 1
Rebecca Romero (Olympic cyclist) 1 1 1 2 1 1 1 0 2 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 0
None of these 6 5 5 8 6 6 5 8 6 7 6 7 8 4 7 4 8 6 4 5 6 6 5 6 11
Don’t know 17 13 13 21 10 24 17 16 18 17 18 22 18 16 17 12 23 15 14 11 16 14 15 16 24
In the light of the recession, which of these options would you favour for the 2012 Olympic Games, to be staged in London?
Spending and planning should continue on existing budgets, irrespective of the downturn 37 37 49 40 46 29 42 40 31 39 35 39 41 32 38 33 30 34 44 50 31 45 39 33 36
We should have an "austerity" Olympics with spending scaled right back and existing facilities used 43 45 39 48 37 49 38 42 48 43 42 38 41 47 42 52 43 48 43 38 50 39 45 55 27
We should try to get another country to host them, even at this late stage 11 13 6 7 12 11 9 10 14 10 13 16 11 11 10 9 17 11 7 8 12 10 9 3 17
Don’t know 8 5 6 6 5 11 11 8 7 7 10 7 8 9 10 6 10 7 6 4 8 7 8 10 20
If you had to choose one from the following list to spend Christmas with who would it be?
Prince Charles 37 42 30 39 38 35 37 39 34 39 34 35 39 33 39 33 35 34 38 42 39 42 34 36 32
Gordon Brown 8 1 22 4 9 7 7 10 7 7 10 7 7 6 10 16 8 9 11 8 5 7 10 12 7
David Cameron 8 21 2 2 8 8 10 6 8 9 7 12 10 7 6 5 7 8 7 12 11 10 6 10 5
The Archbishop of Canterbury 8 7 7 13 9 7 9 7 7 9 6 8 8 8 7 8 7 9 9 7 6 5 11 12 11
Nick Clegg 4 2 2 15 4 3 4 3 4 4 4 5 4 2 3 3 4 3 4 5 3 4 3 9 4
Peter Mandelson 3 2 7 3 5 2 3 3 4 4 3 5 2 5 3 3 4 4 3 3 4 4 3 3 0
Don’t know 33 26 30 25 28 37 29 33 36 29 37 28 31 38 34 32 35 34 28 23 32 30 34 18 42
Which two or three of the following groups do you least admire? 
Professional footballers 46 53 42 51 39 52 44 44 49 48 43 40 49 48 44 43 44 44 46 51 47 43 48 50 35
Politicians 42 50 26 43 44 40 38 39 48 41 43 42 41 44 41 45 40 39 44 43 38 42 40 47 31
Bankers 35 35 39 33 41 30 30 39 37 36 34 30 36 36 34 42 36 38 37 35 43 34 36 49 31
Estate agents 33 33 40 39 36 31 35 36 30 37 29 40 39 30 27 26 28 30 34 44 33 36 39 34 19
The chief executives of large companies 33 26 42 36 31 35 29 36 33 27 39 31 32 30 35 42 42 37 34 23 26 29 37 32 32
Journalists 22 19 27 22 25 19 23 23 20 22 22 17 23 23 23 21 17 22 24 24 21 22 27 24 19
Civil servants 13 19 11 10 16 10 9 12 17 12 14 12 13 15 12 14 14 14 12 12 20 15 5 8 11
Lawyers 9 10 12 8 12 7 11 8 9 9 9 9 9 9 11 11 8 12 10 10 5 11 8 11 13
Police chiefs 7 9 6 6 10 5 7 7 8 7 9 9 7 6 9 8 8 7 6 8 11 8 4 6 7
Doctors 2 2 2 3 3 2 4 2 2 2 3 3 1 3 3 4 4 3 1 1 3 2 1 1 8
Don’t know 5 3 4 1 3 7 7 5 3 5 5 7 4 6 6 2 5 4 4 2 3 4 4 3 17