Second homes: the most popular hot spots        
             
  District County % second homes 2006 House Price 2007 House Price Annual Growth
1 North Cornwall Cornwall / the Isles of Scilly 9.71% 224,241 247,114 10.20%
2 North Norfolk Norfolk 9.54% 191,205 205,755 7.61%
3 Berwick-upon-Tweed Northumberland 9.15% 157,684 176,637 12.02%
4 Penwith Cornwall / the Isles of Scilly 7.96% 223,366 237,118 6.16%
5 Gwynedd Wales 7.41% 158,612 171,253 7.97%
6 South Lakeland Cumbria 7.36% 227,008 240,673 6.02%
7 Scarborough North Yorkshire 6.86% 160,167 167,892 4.82%
8 Purbeck Dorset 6.85% 249,929 259,288 3.74%
9 Great Yarmouth Norfolk 6.16% 137,357 154,854 12.74%
10 West Somerset Somerset 5.70% 215,444 239,935 11.37%
11 Eden Cumbria 5.36% 201,952 211,008 4.48%
12 Chichester West Sussex 5.32% 300,277 328,859 9.52%
13 West Dorset Dorset 5.30% 244,802 265,105 8.29%
14 Pembrokeshire Wales 5.20% 177,252 190,580 7.52%
15 Isle of Wight UA Isle of Wight UA 5.06% 215,379 203,413 -5.56%
16 Caradon Cornwall / the Isles of Scilly 4.76% 192,811 208,326 8.05%
17 Isle of Anglesey Wales 5.03% 158,929 173,420 9.12%
18 Ceredigion Wales 4.99% 183,685 199,229 8.46%
19 Alnwick Northumberland 4.63% 194,990 225,593 15.69%
20 Carrick Cornwall / the Isles of Scilly 4.43% 238,644 269,361 12.87%
21 Suffolk Coastal Suffolk 4.37% 210,951 235,822 11.79%
22 Richmondshire North Yorkshire 4.30% 196,579 223,255 13.57%
23 Bournemouth UA Bournemouth UA 4.15% 210,032 222,956 6.15%
24 Kings Lynn & West Norfolk Norfolk 4.12% 169,667 183,120 7.93%
25 North Devon Devon 3.75% 210,182 233,951 11.31%
             
             
Source: Savills / DCLG / Land Reg