A Level Results - June 2007
Subject Results by grade and by gender (in percentages)
The figures in brackets are the equivalent provisional figures for 2006.
                   
Subject Gender Number % of Total PERCENTAGES by Grade
    Sat No. Sat A B C D E U
Art and Design Subjects (1) Male 12945 3.5 25.8 22.6 23.4 17.1 8.0 3.1
    (13195) (3.6) (25.1) (22.7) (23.7) (16.9) (8.4) (3.2)
  Female 29545 6.8 32.5 25.1 22.3 13.2 5.3 1.6
    (28794) (6.6) (31.6) (25.9) (22.8) (12.8) (5.0) (1.9)
  Male & Female 42490 5.3 30.4 24.4 22.7 14.3 6.1 2.1
    (41989) (5.2) (29.6) (24.9) (23.0) (14.1) (6.1) (2.3)
         
Biology Male 22537 6.1 24.7 20.6 20.0 17.2 11.9 5.6
    (22597) (6.1) (23.0) (21.1) (20.3) (17.1) (12.4) (6.1)
  Female 32026 7.3 27.2 22.4 19.7 16.0 10.4 4.3
    (32293) (7.4) (25.4) (21.9) (20.4) (16.1) (11.0) (5.2)
  Male & Female 54563 6.8 26.2 21.6 19.9 16.4 11.0 4.9
    (54890) (6.8) (24.4) (21.6) (20.3) (16.6) (11.5) (5.6)
         
Business Studies Male 17867 4.8 16.6 26.8 28.3 18.3 7.9 2.1
    (18080) (4.9) (15.4) (25.8) (28.0) (19.8) (8.7) (2.3)
  Female 12326 2.8 20.0 28.0 26.8 16.7 6.8 1.7
    (12568) (2.9) (18.7) (26.0) (27.8) (17.5) (7.7) (2.3)
  Male & Female 30193 3.7 18.0 27.3 27.6 17.7 7.4 2.0
    (30648) (3.8) (16.7) (25.9) (28.0) (18.8) (8.3) (2.3)
         
Chemistry Male 20210 5.5 31.8 23.3 18.5 13.5 8.7 4.2
    (20393) (5.5) (30.2) (23.2) (18.7) (14.0) (9.5) (4.4)
  Female 20075 4.6 33.0 25.2 18.6 12.9 7.3 3.0
    (19671) (4.5) (32.5) (25.0) (18.9) (12.7) (7.7) (3.2)
  Male & Female 40285 5.0 32.4 24.2 18.6 13.2 8.0 3.6
    (40064) (5.0) (31.3) (24.1) (18.8) (13.4) (8.5) (3.9)
         
Classical Subjects (1) Male 2814 0.8 33.6 26.1 21.6 12.4 5.0 1.3
    (2690) (0.7) (33.7) (27.6) (21.5) (11.8) (4.3) (1.1)
  Female 3371 0.8 38.9 30.7 18.2 8.9 2.6 0.7
    (3496) (0.8) (39.2) (30.4) (18.3) (9.0) (2.2) (0.9)
  Male & Female 6185 0.8 36.5 28.6 19.8 10.5 3.6 1.0
    (6186) (0.8) (36.8) (29.2) (19.7) (10.2) (3.1) (1.0)
         
Communication Studies Male 681 0.2 18.4 24.2 27.4 19.9 7.8 2.3
    (665) (0.2) (17.7) (25.9) (26.6) (19.4) (9.2) (1.2)
  Female 1463 0.3 27.2 29.5 25.9 12.6 3.8 1.0
    (1449) (0.3) (24.4) (27.5) (26.3) (15.7) (4.9) (1.2)
  Male & Female 2144 0.3 24.4 27.8 26.4 14.9 5.1 1.4
    (2114) (0.3) (22.3) (27.0) (26.4) (16.9) (6.2) (1.2)
Computing Male 5035 1.4 15.4 20.0 22.7 21.1 15.2 5.6
    (5629) (1.5) (15.0) (19.4) (22.5) (22.2) (15.0) (5.9)
  Female 575 0.1 17.7 20.4 25.6 20.5 12.3 3.5
    (604) (0.1) (15.4) (25.3) (25.9) (17.5) (11.8) (4.1)
  Male & Female 5610 0.7 15.6 20.1 23.0 21.1 14.9 5.3
    (6233) (0.8) (15.0) (20.0) (22.8) (21.8) (14.7) (5.7)
         
Critical Thinking Male 924 0.3 9.6 18.3 26.1 24.2 14.4 7.4
    (619) (0.2) (9.7) (18.1) (21.1) (19.6) (17.9) (13.6)
  Female 1084 0.2 11.4 20.0 25.1 22.7 14.4 6.4
    (642) (0.1) (11.8) (19.7) (20.1) (21.1) (16.2) (11.1)
  Male & Female 2008 0.2 10.6 19.2 25.5 23.4 14.5 6.8
    (1261) (0.2) (10.8) (18.9) (20.6) (20.4) (17.0) (12.3)
         
Economics Male 11812 3.2 31.3 26.9 21.5 13.2 5.6 1.5
    (11714) (3.2) (30.9) (26.2) (21.5) (13.5) (6.2) (1.7)
  Female 5626 1.3 37.2 26.8 19.1 11.3 4.5 1.1
    (5741) (1.3) (35.4) (26.9) (20.3) (11.5) (4.3) (1.6)
  Male & Female 17438 2.2 33.2 26.9 20.7 12.6 5.2 1.4
    (17455) (2.2) (32.4) (26.4) (21.1) (12.9) (5.5) (1.7)
         
English (1) Male 26331 7.1 23.0 25.3 26.9 17.6 5.9 1.3
    (26821) (7.3) (21.7) (24.7) (27.1) (18.4) (6.6) (1.5)
  Female 58944 13.5 23.3 26.4 27.4 16.9 5.2 0.8
    (59819) (13.7) (22.0) (25.6) (27.5) (18.2) (5.7) (1.0)
  Male & Female 85275 10.6 23.2 26.0 27.3 17.2 5.3 1.0
    (86640) (10.8) (21.9) (25.3) (27.4) (18.2) (6.0) (1.2)
         
Drama Male 4811 1.3 15.2 27.8 32.3 18.0 5.7 1.0
    (4893) (1.3) (14.4) (29.1) (31.4) (17.6) (6.2) (1.3)
  Female 11511 2.6 22.8 32.9 27.4 13.2 3.2 0.5
    (11555) (2.6) (21.7) (32.0) (29.3) (13.3) (3.0) (0.7)
  Male & Female 16322 2.0 20.6 31.3 28.9 14.7 3.9 0.6
    (16448) (2.0) (19.5) (31.2) (29.9) (14.6) (3.9) (0.9)
         
French Male 4554 1.2 37.9 27.8 17.5 11.0 4.3 1.5
    (4624) (1.3) (36.2) (27.6) (18.3) (11.7) (5.0) (1.2)
  Female 9923 2.3 35.5 28.2 18.5 11.9 4.7 1.2
    (10026) (2.3) (34.0) (27.4) (20.0) (11.8) (5.5) (1.3)
  Male & Female 14477 1.8 36.3 28.0 18.2 11.6 4.6 1.3
    (14650) (1.8) (34.7) (27.4) (19.5) (11.8) (5.3) (1.3)
General Studies Male 26339 7.1 11.7 15.8 21.7 22.8 17.9 10.1
    (27450) (7.4) (11.5) (15.1) (21.3) (22.9) (18.1) (11.1)
  Female 29360 6.7 12.9 17.5 23.2 22.3 16.2 7.9
    (31517) (7.2) (11.8) (17.0) (23.0) (23.2) (16.7) (8.3)
  Male & Female 55699 6.9 12.3 16.7 22.5 22.5 17.1 8.9
    (58967) (7.3) (11.6) (16.2) (22.2) (23.1) (17.3) (9.6)
         
Geography Male 17343 4.7 22.8 26.6 25.2 16.8 7.0 1.6
    (17694) (4.8) (21.2) (26.1) (25.6) (17.6) (7.8) (1.7)
  Female 14310 3.3 32.7 28.8 21.9 11.5 4.2 0.9
    (14828) (3.4) (31.0) (28.4) (22.4) (12.5) (4.8) (0.9)
  Male & Female 31653 3.9 27.3 27.5 23.7 14.4 5.8 1.3
    (32522) (4.0) (25.6) (27.2) (24.2) (15.3) (6.4) (1.3)
         
German Male 2454 0.7 40.7 24.6 17.9 11.5 4.2 1.1
    (2369) (0.6) (40.7) (25.2) (17.4) (10.1) (4.7) (1.9)
  Female 3849 0.9 35.0 26.9 20.2 11.9 4.9 1.1
    (3835) (0.9) (35.8) (26.2) (19.2) (12.1) (5.4) (1.3)
  Male & Female 6303 0.8 37.2 26.0 19.3 11.8 4.6 1.1
    (6204) (0.8) (37.6) (25.9) (18.5) (11.3) (5.2) (1.5)
         
History Male 23331 6.3 23.5 27.2 24.6 16.3 6.8 1.6
    (23634) (6.4) (22.5) (26.4) (24.6) (16.9) (7.3) (2.3)
  Female 23143 5.3 27.2 27.9 23.1 14.6 5.7 1.5
    (23310) (5.3) (26.7) (27.2) (23.9) (14.3) (6.2) (1.7)
  Male & Female 46474 5.8 25.3 27.6 23.9 15.4 6.2 1.6
    (46944) (5.8) (24.6) (26.8) (24.2) (15.6) (6.8) (2.0)
         
Information and Male 8374 2.3 7.5 16.8 25.0 24.9 17.7 8.1
Communication Technology   (9052) (2.5) (7.2) (15.2) (23.8) (27.1) (19.5) (7.2)
  Female 4986 1.1 12.9 20.3 26.0 23.0 13.4 4.4
    (5156) (1.2) (11.9) (20.0) (26.5) (23.7) (13.7) (4.2)
  Male & Female 13360 1.7 9.5 18.2 25.3 24.2 16.1 6.7
    (14208) (1.8) (8.9) (17.0) (24.7) (25.9) (17.4) (6.1)
         
Law Male 6475 1.8 17.2 21.9 24.4 19.3 11.8 5.4
    (6029) (1.6) (16.9) (20.9) (24.0) (19.4) (12.3) (6.5)
  Female 9035 2.1 23.3 23.1 23.5 17.0 9.3 3.8
    (9212) (2.1) (21.7) (22.9) (24.1) (17.5) (9.4) (4.4)
  Male & Female 15510 1.9 20.7 22.7 23.8 18.0 10.3 4.5
    (15241) (1.9) (19.8) (22.1) (24.0) (18.4) (10.5) (5.2)
         
Mathematics Male 36036 9.8 42.6 20.8 15.8 10.9 6.4 3.5
    (34093) (9.2) (41.7) (20.6) (15.6) (11.3) (7.3) (3.5)
  Female 24057 5.5 45.5 22.2 15.1 10.0 5.0 2.2
    (21889) (5.0) (46.2) (21.9) (15.0) (9.2) (5.2) (2.5)
  Male & Female 60093 7.5 43.7 21.4 15.6 10.4 5.9 3.0
    (55982) (6.9) (43.5) (21.1) (15.3) (10.5) (6.5) (3.1)
         
Mathematics (Further) Male 5556 1.5 57.1 19.4 11.6 6.6 3.6 1.7
    (5106) (1.4) (56.3) (19.4) (11.5) (7.1) (3.6) (2.1)
  Female 2316 0.5 56.2 22.2 10.9 6.2 3.0 1.5
    (2164) (0.5) (58.2) (19.9) (11.4) (5.4) (3.8) (1.3)
  Male & Female 7872 1.0 56.8 20.3 11.4 6.5 3.4 1.6
    (7270) (0.9) (56.9) (19.5) (11.5) (6.6) (3.6) (1.9)
         
Media / Film / TV Studies (1) Male 14630 4.0 11.5 28.2 35.0 18.4 5.6 1.3
    (14116) (3.8) (11.2) (27.2) (33.9) (19.9) (6.2) (1.6)
  Female 17312 4.0 16.3 33.6 31.7 14.4 3.3 0.7
    (16848) (3.9) (16.0) (32.1) (31.9) (15.1) (4.1) (0.8)
  Male & Female 31942 4.0 14.1 31.1 33.3 16.2 4.3 1.0
    (30964) (3.8) (13.8) (29.9) (32.8) (17.3) (5.0) (1.2)
         
Music Male 6038 1.6 14.8 21.4 25.6 22.3 11.7 4.2
    (5648) (1.5) (15.0) (20.5) (25.6) (21.8) (12.7) (4.4)
  Female 4509 1.0 21.4 25.0 25.0 17.9 8.7 2.0
    (4759) (1.1) (21.2) (25.6) (24.3) (18.6) (8.3) (2.0)
  Male & Female 10547 1.3 17.6 22.9 25.4 20.5 10.3 3.3
    (10407) (1.3) (17.8) (22.9) (25.0) (20.3) (10.7) (3.3)
         
Other Modern Languages (3) Male 2910 0.8 43.2 31.7 14.2 5.5 2.7 2.7
    (3039) (0.8) (39.5) (32.2) (15.4) (6.5) (3.2) (3.2)
  Female 3842 0.9 50.7 28.0 12.1 4.2 2.9 2.1
    (3970) (0.9) (47.3) (28.2) (12.5) (5.6) (3.4) (3.0)
  Male & Female 6752 0.8 47.5 29.6 13.0 4.7 2.8 2.4
    (7009) (0.9) (43.9) (30.0) (13.7) (6.0) (3.3) (3.1)
Physics Male 21357 5.8 29.5 20.5 18.5 15.1 11.2 5.2
    (21408) (5.8) (27.7) (20.9) (18.4) (15.5) (11.7) (5.8)
  Female 6109 1.4 35.3 22.8 17.8 13.0 7.7 3.4
    (5960) (1.4) (35.6) (22.6) (17.3) (12.4) (8.6) (3.5)
  Male & Female 27466 3.4 30.8 21.0 18.4 14.6 10.4 4.8
    (27368) (3.4) (29.4) (21.3) (18.2) (14.8) (11.0) (5.3)
         
Performing / Expressive Arts Male 542 0.1 9.4 23.3 32.2 22.6 10.1 2.4
    (583) (0.2) (9.8) (22.8) (29.5) (23.7) (11.3) (2.9)
  Female 3388 0.8 15.6 26.4 29.1 20.0 7.5 1.4
    (3366) (0.8) (15.4) (24.1) (28.9) (21.0) (8.5) (2.1)
  Male & Female 3930 0.5 14.8 25.9 29.6 20.3 7.8 1.6
    (3949) (0.5) (14.6) (23.9) (28.9) (21.4) (9.0) (2.2)
         
Political Studies Male 7141 1.9 29.8 28.6 21.6 12.6 5.2 2.2
    (6722) (1.8) (27.1) (29.1) (23.2) (13.0) (5.7) (1.9)
  Female 5053 1.2 35.0 28.0 19.2 11.2 4.6 2.0
    (4623) (1.1) (32.8) (28.2) (20.1) (12.1) (4.8) (2.0)
  Male & Female 12194 1.5 31.9 28.4 20.6 12.0 5.0 2.1
    (11345) (1.4) (29.4) (28.7) (22.0) (12.6) (5.4) (1.9)
         
Psychology Male 13176 3.6 12.2 19.6 25.0 22.3 14.4 6.5
    (13485) (3.7) (11.3) (19.1) (25.1) (22.1) (15.2) (7.2)
  Female 38872 8.9 21.3 24.5 23.9 17.6 9.4 3.3
    (39136) (9.0) (20.1) (24.2) (24.3) (17.8) (9.7) (3.9)
  Male & Female 52048 6.5 19.0 23.2 24.2 18.8 10.7 4.1
    (52621) (6.5) (17.8) (22.9) (24.5) (18.9) (11.2) (4.7)
         
Religious Studies Male 6033 1.6 25.3 30.2 24.0 13.5 5.2 1.8
    (5619) (1.5) (24.4) (28.7) (24.5) (13.9) (6.3) (2.2)
  Female 12973 3.0 27.7 31.4 23.5 12.0 4.3 1.1
    (12586) (2.9) (27.4) (29.8) (24.2) (12.4) (4.9) (1.3)
  Male & Female 19006 2.4 27.0 31.0 23.6 12.5 4.6 1.3
    (18205) (2.3) (26.5) (29.4) (24.3) (12.9) (5.3) (1.6)
         
Science Subjects (2) Male 3285 0.9 24.0 20.4 22.7 17.3 11.7 3.9
    (3068) (0.8) (23.5) (20.7) (19.9) (18.2) (13.3) (4.4)
  Female 1259 0.3 21.4 22.8 24.0 17.0 10.8 4.0
    (1141) (0.3) (22.1) (21.7) (23.2) (17.9) (11.9) (3.2)
  Male & Female 4544 0.6 23.3 21.0 23.1 17.2 11.5 3.9
    (4209) (0.5) (23.1) (21.0) (20.8) (18.1) (12.9) (4.1)
Sociology Male 6747 1.8 16.1 24.3 26.7 19.6 9.7 3.6
    (6488) (1.8) (16.2) (23.3) (27.5) (19.3) (10.2) (3.5)
  Female 20820 4.8 23.0 26.9 25.0 15.9 6.9 2.3
    (20833) (4.8) (21.8) (27.3) (25.2) (16.3) (6.8) (2.6)
  Male & Female 27567 3.4 21.3 26.3 25.4 16.8 7.6 2.6
    (27321) (3.4) (20.5) (26.3) (25.8) (17.0) (7.6) (2.8)